Universal Car Configurator
Home > Concept > Volkswagen > Ireland
Choose model
1.0 59 kW (80 HP) 5 speed manual from EUR 15,492.67
1.0 59 kW (80 HP) 5 speed manual from EUR 15,448.67
1.0 59 kW (80 HP) 5 speed manual from EUR 13,165.80
1.0 59 kW (80 HP) 5 speed manual from EUR 14,705.67
1.0 TSI 66 kW (90 HP) 5 speed manual from EUR 16,631.43
1.0 TSI 66 kW (90 HP) 5 speed manual from EUR 16,836.99
1.0 TSI 70 kW (95 HP) 5 speed manual from EUR 17,183.87
1.0 TSI 70 kW (95 HP) 5 speed manual from EUR 15,853.52
1.0 TSI 70 kW (95 HP) 5 speed manual from EUR 16,391.45
1.0 TSI 70 kW (95 HP) 7 speed auto DSG (auto) from EUR 16,778.50
1.0 TSI 70 kW (95 HP) 7 speed auto DSG (auto) from EUR 17,502.50
1.0 TSI 81 kW (110 HP) 6 speed manual from EUR 18,658.33
1.0 TSI 81 kW (110 HP) 6 speed manual from EUR 19,509.33
1.0 TSI 81 kW (110 HP) 6 speed manual from EUR 20,167.66
1.0 TSI 81 kW (110 HP) 6 speed manual from EUR 18,369.97
1.0 TSI 81 kW (110 HP) 6 speed manual from EUR 18,488.26
1.0 TSI 81 kW (110 HP) 6 speed manual from EUR 18,746.62
1.0 TSI 81 kW (110 HP) 6 speed manual from EUR 19,329.46
1.0 TSI 81 kW (110 HP) 6 speed manual from EUR 19,740.76
1.0 TSI 81 kW (110 HP) 7 speed DSG from EUR 19,609.24
1.0 TSI 81 kW (110 HP) 7 speed DSG from EUR 18,733.56
1.0 TSI 81 kW (110 HP) 7 speed DSG from EUR 20,461.24
1.0 TSI 81 kW (110 HP) 7 speed DSG (auto) mHEV from EUR 21,663.52
1.0 TSI 81 kW (110 HP) 7 speed DSG (auto) mHEV from EUR 21,269.98
1.4 TSI PHEV 115 kW (156 HP) 6 speed DSG (auto) from EUR 43,606.84
1.4 TSI PHEV 115 kW (156 HP) 6 speed DSG (auto) from EUR 42,068.69
1.4 TSI PHEV 115 kW (156 HP) 6 speed DSG (auto) from EUR 40,969.55
1.4 TSI PHEV 115 kW (156 HP) 6 speed DSG (auto) from EUR 42,515.30
1.4 TSI Plug-In-Hybrid 110 kW (150 HP) 6 speed DSG (auto) from EUR 32,360.10
1.4 TSI Plug-In-Hybrid 110 kW (150 HP) 6 speed DSG (auto) from EUR 32,439.96
1.4 TSI Plug-In-Hybrid 110 kW (150 HP) 6 speed DSG (auto) from EUR 36,146.22
1.4 TSI Plug-In-Hybrid 110 kW (150 HP) 6 speed DSG (auto) from EUR 36,214.67
1.4 TSI Plug-In-Hybrid 115 kW (156 HP) 6 speed DSG (auto) from EUR 36,109.00
1.4 TSI Plug-In-Hybrid 115 kW (156 HP) 6 speed DSG (auto) from EUR 37,634.11
1.5 TSI 110 kW (150 HP) 6 speed manual from EUR 22,314.43
1.5 TSI 110 kW (150 HP) 6 speed manual from EUR 23,228.43
1.5 TSI 110 kW (150 HP) 7 speed DSG from EUR 24,658.68
1.5 TSI 110 kW (150 HP) 7 speed DSG from EUR 23,786.68
1.5 TSI 110 kW (150 HP) 7 speed DSG (auto) from EUR 28,364.40
1.5 TSI 110 kW (150 HP) 7 speed DSG (auto) from EUR 33,047.03
1.5 TSI 110 kW (150 HP) 7 speed DSG (auto) from EUR 31,703.03
1.5 TSI 110 kW (150 HP) 7 speed DSG (auto) from EUR 28,628.90
1.5 TSI 110 kW (150 HP) 7 speed DSG (auto) from EUR 28,050.57
1.5 TSI 110 kW (150 HP) 7 speed DSG (auto) from EUR 25,056.85
1.5 TSI 96 kW (130 HP) 6 speed manual from EUR 21,627.59
1.5 TSI 96 kW (130 HP) 6 speed manual from EUR 23,147.99
1.5 TSI 96 kW (130 HP) 6 speed manual from EUR 21,454.45
1.5 TSI 96 kW (130 HP) 6 speed manual from EUR 21,685.46
1.5 TSI 96 kW (130 HP) 6 speed manual from EUR 22,304.19
1.5 TSI 96 kW (130 HP) 6 speed manual from EUR 21,987.87
1.5 TSI 96 kW (130 HP) 7 speed DSG (auto) mHEV from EUR 23,371.33
1.5 TSI 96 kW (130 HP) 7 speed DSG (auto) mHEV from EUR 23,726.46
1.5 TSI 96 kW (130 HP) 7 speed DSG (auto) mHEV from EUR 24,043.67
1.5 TSI 96 kW (130 HP) 7 speed DSG (auto) mHEV from EUR 23,605.79
107 kW (145 HP) 1 speed Automatic from EUR 32,965.93
107 kW (145 HP) 1 speed Automatic from EUR 35,932.93
107 kW (145 HP) 1 speed Automatic from EUR 29,596.91
107 kW (145 HP) 1 speed Automatic from EUR 29,383.93
107 kW (145 HP) 1 speed Automatic from EUR 34,848.93
107 kW (145 HP) 1 speed Automatic from EUR 32,623.91
107 kW (145 HP) 1 speed Automatic from EUR 34,262.91
107 kW (145 HP) 1 speed Automatic from EUR 37,590.93
107 kW (145 HP) 1 speed Automatic from EUR 34,049.93
109 kW (148 HP) 1 speed Automatic from EUR 35,404.41
109 kW (148 HP) 1 speed Automatic from EUR 32,061.41
109 kW (149 HP) 1 speed Automatic from EUR 35,077.33
109 kW (149 HP) 1 speed Automatic from EUR 31,734.33
150 kW (204 HP) 1 speed Automatic from EUR 44,874.57
150 kW (204 HP) 1 speed Automatic from EUR 47,775.57
150 kW (204 HP) 1 speed Automatic from EUR 47,775.57
150 kW (204 HP) 1 speed Automatic from EUR 38,553.57
150 kW (204 HP) 1 speed Automatic from EUR 41,093.57
150 kW (204 HP) 1 speed Automatic from EUR 44,874.57
150 kW (204 HP) 1 speed Automatic from EUR 38,553.57
150 kW (204 HP) 1 speed Automatic from EUR 42,112.57
150 kW (204 HP) 1 speed Automatic from EUR 42,112.57
150 kW (204 HP) 1 speed Automatic from EUR 41,093.57
150 kW (204 HP) 1 speed Automatic from EUR 38,043.93
150 kW (204 HP) 1 speed Automatic from EUR 34,091.96
150 kW (204 HP) 1 speed Automatic from EUR 38,970.96
150 kW (204 HP) 1 speed Automatic from EUR 31,064.96
150 kW (204 HP) 1 speed Automatic from EUR 38,868.98
150 kW (204 HP) 1 speed Automatic from EUR 37,210.98
150 kW (204 HP) 1 speed Automatic from EUR 35,335.98
150 kW (204 HP) 1 speed Automatic from EUR 36,583.48
150 kW (204 HP) 1 speed Automatic from EUR 30,851.98
150 kW (204 HP) 1 speed Automatic from EUR 34,433.98
150 kW (204 HP) 1 speed Automatic from EUR 35,548.96
150 kW (204 HP) 1 speed Automatic from EUR 38,130.48
150 kW (204 HP) 1 speed Automatic from EUR 37,004.96
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 24,469.18
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 27,628.88
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 28,389.88
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 25,717.07
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 32,893.46
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 29,391.56
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 31,596.46
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 29,045.98
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 25,922.11
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 29,840.98
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 26,866.85
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 24,553.26
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 23,643.26
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 24,540.16
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 24,985.18
2.0 TDI 110 kW (150 HP) 6 speed manual from EUR 24,339.22
2.0 TDI 110 kW (150 HP) 7 speed DSG from EUR 25,110.30
2.0 TDI 110 kW (150 HP) 7 speed DSG from EUR 26,020.30
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 30,783.80
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 29,888.80
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 27,768.42
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 32,732.50
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 36,791.36
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 34,494.41
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 30,484.79
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 33,947.12
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 32,416.12
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 31,556.74
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 29,143.16
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 32,235.74
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 35,714.09
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 33,415.20
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 31,660.18
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 25,464.28
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 25,113.20
2.0 TDI 110 kW (150 HP) 7 speed DSG (auto) from EUR 25,898.77
2.0 TDI 147 kW (200 HP) 7 speed DSG (auto) from EUR 39,321.94
2.0 TDI 147 kW (200 HP) 7 speed DSG (auto) from EUR 34,193.11
2.0 TDI 147 kW (200 HP) 7 speed DSG (auto) from EUR 38,322.18
2.0 TDI 147 kW (200 HP) 7 speed DSG (auto) from EUR 32,723.43
2.0 TDI 147 kW (200 HP) 7 speed DSG (auto) from EUR 32,407.98
2.0 TDI 85 kW (115 HP) 6 speed manual from EUR 20,499.34
2.0 TDI 85 kW (115 HP) 6 speed manual from EUR 21,086.79
2.0 TDI 85 kW (115 HP) 6 speed manual from EUR 21,650.03
2.0 TDI 85 kW (115 HP) 6 speed manual from EUR 21,863.78
2.0 TDI 85 kW (115 HP) 6 speed manual from EUR 21,039.48
2.0 TDI 85 kW (115 HP) 6 speed manual from EUR 20,966.39
2.0 TDI 85 kW (115 HP) 6 speed manual from EUR 22,785.63
2.0 TDI 85 kW (115 HP) 6 speed manual from EUR 23,324.98
2.0 TDI 85 kW (115 HP) 6 speed manual from EUR 19,880.48
2.0 TDI 85 kW (115 HP) 6 speed manual from EUR 19,803.39
2.0 TDI 85 kW (115 HP) 7 speed DSG (auto) from EUR 24,591.91
2.0 TDI 85 kW (115 HP) 7 speed DSG (auto) from EUR 24,036.00
2.0 TDI 85 kW (115 HP) 7 speed DSG (auto) from EUR 23,211.31
2.0 TDI 85 kW (115 HP) 7 speed DSG (auto) from EUR 22,994.06
2.0 TDI 90 kW (122 HP) 7 speed DSG (auto) from EUR 28,248.06
2.0 TDI 90 kW (122 HP) 7 speed DSG (auto) from EUR 29,118.06
2.0 TDI 90 kW (122 HP) 7 speed DSG (auto) from EUR 26,200.68
2.0 TDI SCR 110 kW (150 HP) 6 speed manual from EUR 29,052.65
2.0 TDI SCR 110 kW (150 HP) 6 speed manual from EUR 29,639.75
2.0 TDI SCR 110 kW (150 HP) 7 speed DSG (auto) from EUR 27,290.38
2.0 TDI SCR 110 kW (150 HP) 7 speed DSG (auto) from EUR 30,232.89
2.0 TDI SCR 110 kW (150 HP) 7 speed DSG (auto) from EUR 30,787.98
2.0 TDI SCR 147 kW (200 HP) 7 speed DSG 4M from EUR 33,396.96
2.0 TDI SCR 147 kW (200 HP) 7 speed DSG 4M from EUR 35,542.50
2.0 TDI SCR 90 kW (122 HP) 6 speed manual from EUR 24,957.18
2.0 TDI SCR 90 kW (122 HP) 6 speed manual from EUR 23,414.80
2.0 TSI 180 kW (245 HP) 6 speed manual from EUR 27,826.75
2.0 TSI 180 kW (245 HP) 6 speed manual from EUR 28,152.62
2.0 TSI 180 kW (245 HP) 7 speed DSG (auto) from EUR 30,685.52
2.0 TSI 180 kW (245 HP) 7 speed DSG (auto) from EUR 30,373.16
2.0 TSI 221 kW (300 HP) 7 speed DSG (auto) from EUR 32,656.34
2.0 TSI 221 kW (300 HP) 7 speed DSG (auto) from EUR 32,379.99
2.0 TSI 221 kW (300 HP) 7 speed DSG (auto) from EUR 36,146.85
2.0 TSI 221 kW (300 HP) 7 speed DSG (auto) from EUR 35,750.99
2.0 TSI 221 kW (300 HP) 7 speed DSG (auto) from EUR 32,775.85
2.0 TSI 235 kW (320 HP) 7 speed DSG (auto) from EUR 36,667.02
2.0 TSI 235 kW (320 HP) 7 speed DSG (auto) from EUR 36,126.56
2.0 TSI 4MOTION 235 kW (320 HP) from EUR 36,489.85
2.0 TSI 4MOTION 235 kW (320 HP) 7 speed DSG (auto) from EUR 45,004.11
2.0 TSI 4MOTION 235 kW (320 HP) 7 speed DSG (auto) from EUR 43,438.24
3.0 TDI 4M 170 kW (231 HP) from EUR 42,396.68
3.0 TDI 4M 170 kW (231 HP) from EUR 49,751.49
3.0 TDI 4M 210 kW (286 HP) from EUR 52,153.20
3.0 TFSI PHEV 250 kW (340 HP) from EUR 61,024.69
3.0 TFSI PHEV 340 kW (462 HP) from EUR 70,281.15
kW ( HP) 1 speed Automatic from EUR 51,636.28
kW ( HP) 1 speed Automatic from EUR 44,300.28